Licensed to Northwestern High School -IN
HY-TEK's Meet Manager 5/19/2018 01:32 PM
IHSAA Unified 2018 Sectional - Western - 5/19/2018
Western High School
Results
Mixed 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Deckard, Trajan M12 Kokomo J12.25 10
2 Price, Jarrett M12 Logansport J12.46 8
3 Lechner, Luke M11 Western J12.55 6
4 Perez, Eli M11 Blackford J12.71 5
5 Kalkstein, Cortlandt M11 Kokomo J12.77 4
6 Bailey, Clark M12 Muncie Centr J13.22 3
7 Scott, Antawaun M11 Western J13.52 2
8 Bailey, Nathan M09 Muncie Centr J14.18 1
Section 2
1 Mitchell, Devin M09 Elwood Commu J14.55 10
2 Bartlett, Reece M09 Twin Lakes J15.00 8
3 Lampton, Kaysi M11 Delta J15.67 6
4 Pennington, Layla M09 Blackford J16.13 5
5 Eubank, Lane M11 Western J16.42 4
6 Beeman, Danni M12 Elwood Commu J17.79 3
Section 3
1 Burns, Daniel M10 Delta J17.06 10
2 Tribbett, Madicyn M09 Twin Lakes J17.14 8
3 Durham, Alissa M11 Elwood Commu J18.00 6
4 McCray, Shelby M11 Muncie Centr J18.30 5
5 Dunn, Skylar M11 Twin Lakes J19.94 4
6 Barnhouse, Lake M11 Muncie Centr J20.17 3
7 McCaffery, Jennifer M10 Blackford J20.68 2
Section 4
1 Longshore, Collin M10 Western J18.62 10
2 Lopez, Oscar M12 Logansport J24.37 8
3 Barbary, Sharaw M11 Kokomo J24.46 6
4 Knight, Rylyn M09 Kokomo J25.43 5
5 Brock, Kyler M09 Blackford J26.30 4
6 Kauffman, Kristopher M09 Twin Lakes J26.40 3
Mixed 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Anderson-Penn, David M10 Kokomo J59.29 10
2 Kalkstein, Cortlandt M11 Kokomo J1:00.40 8
3 Rider, Lyam M10 Twin Lakes J1:03.95 6
4 McCloskey, Brad M11 Western J1:04.46 5
5 Hernandez, Jorge M10 Western J1:08.30 4
6 Mitchell, Devin M09 Elwood Commu J1:14.07 3
7 Scott, Devin M12 Twin Lakes J1:28.15 2
Section 2
1 Army, Ethan M11 Logansport J1:09.23 10
2 Ancil, Nicole M11 Western J1:18.63 8
3 Killebrew, Haiden M10 Western J1:23.27 6
4 Pierce, Samantha M11 Elwood Commu J1:32.41 5
5 Davis, Grace M12 Logansport J1:35.27 4
Section 3
1 Weaver, Logan M09 Logansport J1:22.10 10
2 Crowder, Brittney M11 Elwood Commu J1:37.32 8
3 Johnson, James M09 Muncie Centr J1:48.51 6
4 Miller, Bryce M10 Kokomo J1:51.87 5
5 Fowler, Kristin M12 Delta J2:50.04 4
6 Prince, Heather M10 Delta J2:50.94 3
Mixed 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Section 1
1 Western 'A' J49.31 10
1) Jeffery, Chris 12 2) Lechner, Luke 11
3) Scott, Antawaun 11 4) Turner, Hayden 11
2 Kokomo 'A' J56.54 8
1) Collier, Josiah 12 2) Cory, Caleb 11
3) Deckard, Trajan 12 4) Diceston, Aaron 12
5) Anderson-Penn, David 10 6) Jones, Antonio 12
3 Twin Lakes 'A' J57.60 6
1) Norris, Justin 11 2) Powell, Brandon 10
3) Rider, Lyam 10 4) Lear, Christian 09
5) Scott, Devin 12 6) Trahin, Cody 10
4 Muncie Central 'A' J1:11.42 5
1) Barnhouse, Lake 11 2) Drake, Stephen 12
3) Onate, Javier 12 4) Shelton, Destany 12
5) McCray, Shelby 11 6)
Section 2
1 Western 'B' J2:14.14 10
1) Ancil, Alicia 12 2) Jeffery, Taylor 11
3) Wenger, Ava 09 4) Wilson, Cierra 10
Mixed Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
Flight 1
1 Jones, Antonio M12 Kokomo J19-10.75 10
2 Jeffery, Chris M12 Western J18-08.00 8
3 Santana, Jose M11 Logansport J16-11.50 6
4 Beard, Kohl M10 Kokomo J16-02.50 5
5 Bailey, Clark M12 Muncie Centr J15-04.25 4
6 Bailey, Nathan M09 Muncie Centr J14-04.25 3
7 Good, Myles M09 Muncie Centr J11-03.50 2
8 McCloskey, Brad M11 Western J11-03.00 1
Flight 2
1 Lear, Christian M09 Twin Lakes J13-09.00 10
2 Powell, Brandon M10 Twin Lakes J13-03.50 8
3 Ancil, Nicole M11 Western J12-05.50 6
4 Diceston, Aaron M12 Kokomo J12-00.50 5
5 Pierce, Samantha M11 Elwood Commu J9-06.50 4
6 Dunn, Skylar M11 Twin Lakes J3-06.00 3
Flight 3
1 Durham, Alissa M11 Elwood Commu J9-10.50 10
2 Jeffery, Taylor M11 Western J9-05.00 8
3 Messersmith, Gretchen M11 Blackford J9-03.00 6
4 Cory, Caleb M11 Kokomo J8-08.50 5
5 Bartlett, Reece M09 Twin Lakes J6-06.00 4
5 Crowder, Brittney M11 Elwood Commu J6-06.00 3
Flight 4
1 Burns, Daniel M10 Delta J7-00.00 10
2 Davis, Londan M11 Logansport J5-04.75 8
3 McCaffery, Jennifer M10 Blackford J5-02.00 6
4 Sharp, Eric M11 Elwood Commu J4-07.00 5
5 Lopez, Oscar M12 Logansport J3-07.25 4
6 Nicholas, Sabrina M12 Muncie Centr J2-10.50 3
7 Martin, Gavin M11 Delta J2-00.00 2
Mixed Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
Flight 1
1 McVady, Danniel M12 Twin Lakes J42-00.50 10
2 Eubank, Lane M11 Western J38-03.50 8
3 Van Horn, Mitchell M09 Kokomo J37-07.00 6
4 Herring, James M10 Kokomo J33-10.00 5
5 Barttrum, Treyvon M12 Muncie Centr J32-06.50 4
6 Good, Myles M09 Muncie Centr J29-05.00 3
Flight 2
1 Wilson, Chayse M10 Western J33-11.00 10
2 Scheid, Wyatt M10 Delta J28-04.50 8
3 Matson, Arizona M11 Logansport J24-03.50 6
4 Parsons, Bryce M12 Blackford J21-10.00 5
5 Winter, Jadyn M10 Twin Lakes J21-05.00 4
6 Army, Ethan M11 Logansport J20-03.50 3
7 Smith, Brayden M09 Blackford J19-09.00 2
Flight 3
1 Alter, Bronson M09 Blackford J18-07.50 10
2 Longshore, Collin M10 Western J18-06.25 8
3 Dempster, Ashlyn M10 Twin Lakes J17-09.00 6
4 Taylor, Brianna M09 Kokomo J16-11.00 5
5 Barbary, Sharaw M11 Kokomo J14-09.00 4
Flight 4
1 Brock, Kyler M09 Blackford J13-00.00 10
2 Rogers, Allie M12 Elwood Commu J12-07.00 8
3 Wilson, Cierra M10 Western J11-05.25 6
4 Waymire, Bradyn M09 Elwood Commu J11-03.00 5
Combined Team Scores - 5 Events Scored
===============================================================================
1) Western 120 2) Kokomo 101
3) Twin Lakes 82 4) Elwood Community 70
5) Logansport 67 6) Blackford 55
7) Delta 43 8) Muncie Central 42